${{trxadeCreditsTotal(supplier) | number: '2.'}}
SELECT SHIPPING OPTION BELOW| ITEMS TOTAL | ${{sourceTotal(supplier) | number:'1.2'}} |
| {{(supplier.shippingData.selectedShipping) ? (supplier.shippingData.selectedShipping | uppercase) + " SHIPPING" : "SHIPPING NOT SELECTED"}} | ${{supplier.shippingData.shippingFee ? supplier.shippingData.shippingFee : "0.00" }} |
| SUPPLIER SUBTOTAL | ${{setTotals(supplier) | number: '1.2'}} |
| CONTROL RATIO: {{supplier.supplierData.expected_ratio}} ({{supplier.supplierData.ratioTxt}}) {{supplier.supplierData.amountto_meet_ratio | currency}} Needed {{supplier.supplierData.pillsto_meet_ratio}} Pills Needed | |
| GCR Ratio: {{supplier.supplierData.gcr.generics_ratio}}/{{supplier.supplierData.gcr.brands_ratio}} ({{(supplier.supplierData.gcr.amount_to_meet === 0)?'MET':'NOT MET'}}) {{supplier.supplierData.gcr.amount_to_meet | currency}} in {{supplier.supplierData.gcr.amount_to_meet_for}} Needed | |
| OTC's are not included in the Ratio Calculation OTHER type products are not included in the Ratio Calculation OTC's and OTHER type products are not included in the Ratio Calculation | |